Mcclintock, Fred, Callaway, Andrew, Clark, Carol and Williams, Jonathan (2024) Assessing the Impact of Sensor Orientation on Accelerometer-Derived Angles: A Systematic Analysis and Proposed Error Reduction.
The peak angles of inertial sensors at known angles from a goniometer and motion capture at 40, 80 and 120 degrees for forward bending, and 40, 80 degrees for lateral bending.
| Research / Data Type: | Database |
|---|---|
| Creators: | Creators Email Mcclintock, Fred fmcclintock@bournemouth.ac.uk Callaway, Andrew acallaway@bournemouth.ac.uk Clark, Carol cclark@bournemouth.ac.uk Williams, Jonathan jwilliams@bournemouth.ac.uk |
| Groups: | Faculty of Health & Social Sciences (Until 31/07/2025) |
| Collection period: | From To 1 January 2023 31 January 2023 |
| Temporal Extent: | From To 1 January 2023 31 January 2023 |
| Date: | 19 January 2024 |
| Date type: | Publication |
| Data collection method: | Output from Xsens inertial measurement units and Qualisys motion capture. |
| Keywords: | accelerometers; human motion; joint angle; motion analysis; sensors |
| Status: | Published |
| Publisher: | Bournemouth University |
| Contact email address: | bordar@bournemouth.ac.uk |
| DOI: | 10.18746/bmth.data.00000342 |
|---|---|
| Depositing User: | Fred McClintock |
| Year Deposited: | 19 Jan 2024 12:50 |
| Revision: | 20 |
| Last Modified: | 11 Mar 2024 08:35 |
Available Files
Full Archive
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Read me
|
Related Resources
Assessing the I ... Error Reduction
|
Tools
Tools