Buchan, Sarah, Andreou, Demetra, Parker, Ben and Warren, Amelia (2024) Effects of temperature on fish immunity.
A study to determine the effects of temperature change on immune parameters in fish. Data are taken from the literature after a systematic search.
| Research / Data Type: | Metadata file |
|---|---|
| Creators: | Creators Email Buchan, Sarah sbuchan@bournemouth.ac.uk Andreou, Demetra dandreou@bournemouth.ac.uk Parker, Ben b.parker2@exeter.ac.uk Warren, Amelia s5206061@bournemouth.ac.uk |
| Groups: | Faculty of Science & Technology (Until 31/07/2025) |
| Collection period: | From To 2022 2024 |
| Date: | 3 September 2024 |
| Date type: | Submission |
| Data collection method: | Systematic search of extant literature with defined parameters |
| Keywords: | Immunity, fish, temperature, thermal, stress, climate, aquaculture, food security |
| Status: | Submitted |
| Contact email address: | bordar@bournemouth.ac.uk |
| DOI: | 10.18746/bmth.data.00000394 |
|---|---|
| Depositing User: | Sarah Buchan |
| Year Deposited: | 20 Jun 2025 13:59 |
| Revision: | 11 |
| Last Modified: | 20 Jun 2025 14:00 |
Available Files
Full Archive
| ||||||||||||||||
|
Tools
Tools