Permana, Rama (2025) Sustainability Transitions in Rural Tourism Travel: Understanding Global South Travel Practices using the case of Bali Island, Indonesia.
Anonymised interview transcripts and questionnaire results for the sequential mixed methods data collection used in the study. The interview file consists of 31 interview transcripts, while the questionnaire result contains 457 respondents' data.
Research / Data Type: | Text | ||||
---|---|---|---|---|---|
Creators: |
|
||||
Groups: | Bournemouth University Business School | ||||
Collection period: |
|
||||
Date: | 20 June 2025 | ||||
Date type: | Publication | ||||
Data collection method: | The study adopts critical realism philosophy, utilising qualitative and quantitative methods to address limitations of each method. A sequential mixed methods approach was employed by a series of semi-structured interviews to 31 rural tourism destination stakeholders. Maximum sampling criteria was used by including representatives of government, businesses, community/NGO, and tourists. Purposive sampling was used through personal contacts to obtain heterogeneous participants. Tourist participants had experience in visiting rural Bali at least once in the last 7 years, when DRT, the newest transport mode, started to exist. Stakeholder participants were involved in the tourism or transport sector related to Bali travel. Snowball sampling was used to identify further participants by utilising previous participants' references. Particular to the stakeholder group, an invitation letter and terms of reference were added as a locally appropriate means of participant recruitment. It was followed by a self-administered questionnaire survey to 457 tourists visiting rural attractions in Bali island, Indonesia, from December 2023 to January 2024 at three most prominent rural tourism locations: Jatiluwih, Batur, and Penglipuran. Quota sampling was applied and respondents were approached by a next-to-pass basis. | ||||
Statement on legal, ethical and access issues: | Risk of disclosing participants' identities was mitigated by removing references to real names and other identifying information in the interview transcripts, while the questionnaire result is fully anonymised. | ||||
Funder name(s): | Lembaga Pengelola Dana Pendidikan (LPDP) or Indonesia Endowment Fund for Education, Ministry of Finance of the Republic of Indonesia | ||||
Grant reference number(s): | 202111222607973 | ||||
Keywords: | interview, qualitative, survey, spss, rural tourism, sustainable travel | ||||
Data processing and preparation activities: | Some interview transcripts are translated from Indonesian to English. Translation iterations were applied when analysing the data to understand the meaning and context as the principal investigator speaks both languages. | ||||
Status: | Published | ||||
Publisher: | Bournemouth University | ||||
Copyright holders: | Rama Permana | ||||
Contact email address: | bordar@bournemouth.ac.uk |
DOI: | https://doi.org/10.18746/bmth.data.00000457 |
---|---|
Depositing User: | Rama Permana |
Year Deposited: | 20 Jun 2025 12:20 |
Revision: | 19 |
Last Modified: | 20 Jun 2025 12:21 |
Available Files
Full Archive
|
Data
Dataset 20240119 %28 ... PhD Thesis Rama.sav
|
Related Resources
The (un)sustain ... ory perspective
|