Willis, Sophie, Buchan, Sarah, Mantzouratou, Anna and Pelosi, Emanuela (2024) Summary of data from QuantiFERON-CMV, CMV antibody and flow cytometry assays.
Data from 11 healthy volunteers who were subsequently tested by the QuantiFERON-CMV assay, CMV antibody and flow cytometry assays. Each volunteer has been anonymised and all corresponding data is present in this file.
| Research / Data Type: | Database | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||||||
| Groups: | Faculty of Science & Technology | ||||||||||
| Collection period: |
|
||||||||||
| Date: | 18 January 2024 | ||||||||||
| Date type: | Publication | ||||||||||
| Geographic coverage: | Bournemouth | ||||||||||
| Data collection method: | Blood samples taken from volunteers. Data extracted from automated platforms and summarised in Excel spreadsheet. | ||||||||||
| Funder name(s): | Bournemouth University | ||||||||||
| Keywords: | QuantiFERON-CMV, CMV, flow cytometry, virology, immunology, T cell | ||||||||||
| Status: | Unpublished | ||||||||||
| Publisher: | Bournemouth University | ||||||||||
| Copyright holders: | Sophie louise willis, Sarah buchan, Emanuela pelosi, Anna Mantzouratou, University Hospital Southampton, Bournemouth University | ||||||||||
| Contact email address: | bordar@bournemouth.ac.uk |
| DOI: | https://doi.org/10.18746/bmth.data.00000331 |
|---|---|
| Depositing User: | Sophie Willis |
| Year Deposited: | 18 Jan 2024 09:37 |
| Revision: | 14 |
| Last Modified: | 18 Jan 2024 10:11 |
Available Files
Full Archive
|
Read me
Read me file for MRe ... QuantiFERON-CMV.docx
|
Related Resources
Detecting and d ... flow cytometry.
|
Tools
Tools