Arrowsmith, Callum (2022) Data of Thermal Alteration of Animal Long Bone Microstructure.
This is the raw data from the measurements of varying species of animal long bones microstructures after varying known temperatures of burning in different burn conditions.
Along with this there is also macroscopic data, i.e. colour and temperatures and times of burns.
| Research / Data Type: | Database |
|---|---|
| Creators: | Creators Email Arrowsmith, Callum carrowsmith@bournemouth.ac.uk |
| Groups: | Faculty of Science & Technology (Until 31/07/2025) |
| Collection period: | From To May 2019 January 2020 |
| Date: | 2022 |
| Date type: | Completion |
| Data collection method: | Lab based experiments subjecting mammalian long bones to varying temperatures of burning, with different burn conditions. |
| Keywords: | Burning, Microstructure, Osteon, Muffle Furnace, Pyre, Pig, Deer, Cow |
| Status: | Unpublished |
| Contact email address: | bordar@bournemouth.ac.uk |
| DOI: | 10.18746/bmth.data.00000215 |
|---|---|
| Depositing User: | Callum Arrowsmith |
| Year Deposited: | 09 Nov 2022 12:28 |
| Revision: | 24 |
| Last Modified: | 09 Nov 2022 12:28 |
Available Files
Full Archive
| ||||||||||||||||||
|
Related Resources
An experimental ... ian long bones.
|
Tools
Tools