Williams, Nathan F. (2025) Evaluating the use of stable isotope mixing models to infer the feeding ecology of rural red foxes in the UK - dataset.
  A study to examine fox diet in central southern England using stable isotope analysis.
| Research / Data Type: | Other | ||||
|---|---|---|---|---|---|
| Creators: | 
 | ||||
| Groups: | Faculty of Science & Technology | ||||
| Collection period: | 
 | ||||
| Temporal Extent: | 
 | ||||
| Date: | 29 October 2025 | ||||
| Date type: | Publication | ||||
| Geographic coverage: | United Kingdom, central southern England | ||||
| Data collection method: | Please refer to chapter four of the thesis "Causes and Implications of Fox Population Dynamics in Central Southern England" | ||||
| Statement on legal, ethical and access issues: | Samples were collected according to ethical guidelines and deceased samples were used. | ||||
| Funder name(s): | Natural Environment Research Council (NERC), Bournemouth University, Game and Wildlife Conservation Trust | ||||
| Grant reference number(s): | Panel B: Biological Sciences Nov-2022: No. 2541 | ||||
| Keywords: | Vulpes vulpes, Trophic ecology, BSIMMs | ||||
| Status: | Published | ||||
| Publisher: | Bournemouth University | ||||
| Contact email address: | bordar@bournemouth.ac.uk | 
| DOI: | https://doi.org/10.18746/bmth.data.00000470 | 
|---|---|
| Depositing User: | Nathan Williams | 
| Year Deposited: | 29 Oct 2025 12:03 | 
| Revision: | 22 | 
| Last Modified: | 29 Oct 2025 12:04 | 
      Available Files
    
  Data
| 
 | ||||||||||||||||
| 
 | 
Read me
| 
 | 
      Related Resources
    
  | Causes and Impl ... outhern England 
 | 
 Tools
 Tools Tools
 Tools