Ambore, Stephen, Dogan, Huseyin and Apeh, Edward (2025) Survey data for usable security end-user.
Data was collected as part of a study to understand how user behavior impact on usable security
Research / Data Type: | Mixed | ||||||||
---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||
Groups: | Professional Services | ||||||||
Collection period: |
|
||||||||
Temporal Extent: |
|
||||||||
Date: | 7 January 2025 | ||||||||
Date type: | Publication | ||||||||
Geographic coverage: | Nigeria | ||||||||
Data collection method: | Data was collected online via the Bristol online survey and also physically via the completion of the printed survey questionnaire. respondents were resident in Nigeria. | ||||||||
Statement on legal, ethical and access issues: | All relevant ethical approval and consents were obtained before the study | ||||||||
Keywords: | Usable security, cybersecurity, Mobile financial services, fintech | ||||||||
Data processing and preparation activities: | Columns of phone type and Manufacturer were anonymized. Data was collected via a Boston online survey and printed copies of questionnaires. The hard-filled ones were completed on Microsoft Excel and added to the online version. The 1st nine questions were recoded, and the entire document was exported to SPSS for analysis. | ||||||||
Status: | Published | ||||||||
Publisher: | Bournemouth University | ||||||||
Copyright holders: | Stephen Ambore, Huseyin Dogan, Edward Apeh | ||||||||
Contact email address: | bordar@bournemouth.ac.uk |
DOI: | https://doi.org/10.18746/bmth.data.00000427 |
---|---|
Depositing User: | Stephen Ambore |
Year Deposited: | 07 Jan 2025 14:09 |
Revision: | 16 |
Last Modified: | 07 Jan 2025 14:10 |
Available Files
Data
| ||||||||||||||||||
| ||||||||||||||||||
Survey Questionnaire ... Security 18-09.pdf
|
Documentation
|
Related Resources
Have Usability ... Untrustworthy?
|