Arshad, Rushan (2024) Simulation for collaborative processes in Industry 4.0 - code for simulation framework.
This code provides detailed information about the implementation of the simulation framework proposed during this PhD research.
Research / Data Type: | Software | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Groups: | Faculty of Science & Technology | ||||||
Contributors: |
|
||||||
Collection period: |
|
||||||
Date: | 2024 | ||||||
Date type: | Publication | ||||||
Data collection method: | This code be run in python using the libraries mentioned at the end of the code. | ||||||
Funder name(s): | This research is partially funded by the State Key Research and Development Program of China (2017YFE0118700) and it is part of the FIRST project which has received funding from the European Union’s Horizon 2020 research and innovation programme. | ||||||
Grant reference number(s): | 734599 | ||||||
Keywords: | simulation, industry 4.0, digital twins, artificial intelligence, federated simulation | ||||||
Data processing and preparation activities: | You need Python and relevant libraries to execute the code. | ||||||
Status: | Submitted | ||||||
Publisher: | Bournemouth University | ||||||
Contact email address: | bordar@bournemouth.ac.uk |
DOI: | https://doi.org/10.18746/bmth.data.00000395 |
---|---|
Depositing User: | Rushan Arshad |
Year Deposited: | 23 Oct 2024 12:12 |
Revision: | 12 |
Last Modified: | 04 Nov 2024 10:49 |
Available Files
Full Archive
|
Related Resources
Simulation for ... in Industry 4.0
|