Parker, Ben, Andreou, Demetra, Green, Iain, Pabortsava, Katsiaryna, Boardman, Rose, Pinder, Adrian, Wright, Rosalind and Britton, Robert (2023) Data accompanying "Low microplastic loads in European eel (Anguilla anguilla) during their marine-freshwater transition".
The data for the manuscript "Low microplastic loads in European eel (Anguilla anguilla) during their marine-freshwater transition" are uploaded along with a readme file that explains the data column headings and information
| Research / Data Type: | Other | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||||||||||||||
| Groups: | Faculty of Science & Technology | ||||||||||||||||||
| Collection period: |
|
||||||||||||||||||
| Date: | 16 February 2023 | ||||||||||||||||||
| Date type: | Publication | ||||||||||||||||||
| Data collection method: | Various methods including electric fishing and elver pass traps. Please refer to the manuscript for the exact data collection details | ||||||||||||||||||
| Statement on legal, ethical and access issues: | Samples were collected according to ethical guidelines and deceased samples were used. Please refer to the manuscript for further details | ||||||||||||||||||
| Funder name(s): | Fisheries Society of the British Isles, Environment Agency and Bournemouth University | ||||||||||||||||||
| Grant reference number(s): | PhD Studentship (BP), PhD funding RMB) | ||||||||||||||||||
| Keywords: | Microplastics, Eels, Freshwater, Fish | ||||||||||||||||||
| Status: | Published | ||||||||||||||||||
| Publisher: | Bournemouth University | ||||||||||||||||||
| Copyright holders: | Ben Parker | ||||||||||||||||||
| Contact email address: | bordar@bournemouth.ac.uk |
| DOI: | https://doi.org/10.18746/bmth.data.00000297 |
|---|---|
| Depositing User: | Ben Parker |
| Year Deposited: | 16 Feb 2023 13:03 |
| Revision: | 15 |
| Last Modified: | 01 Aug 2023 08:23 |
Available Files
Full Archive
| ||||||||||||||||
README for BP microplastics in eels.docx
|
Related Resources
Low microplasti ... ater transition
|
Tools
Tools