Tariq, Hina, Collins, Kathryn, Dunn, Joel and Porter, Sam (2025) Observational Risk Assessment of Contractures: Longitudinal Evaluation (ORACLE) quantitative data.
ORACLE is a contracture risk assessment tool developed through a systematic review and a Delphi expert consensus survey as part of a match-funded PhD collaboration between Dorset Healthcare and Bournemouth University. ORACLE is designed to identify individuals at risk of developing contractures, support early intervention, and ultimately improve outcomes for care home residents.
The data on ORACLE was collected between September 2023 and September 2024 from eight care homes located in Dorset.
This study is nested within a larger multi-phase and mixed methods research project (Trial registration: ClinicalTrials.gov NCT06042907). The study builds evaluated the initial psychometric properties of ORACLE, including its convergent validity, intra- and inter-rater reliability, floor and ceiling effects and a threshold score to guide care staff in initiating referrals.
| Research / Data Type: | Database | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||||||
| Groups: | Faculty of Health & Social Sciences | ||||||||||
| Collection period: |
|
||||||||||
| Date: | 28 October 2025 | ||||||||||
| Date type: | Publication | ||||||||||
| Geographic coverage: | Dorset, UK | ||||||||||
| Data collection method: | Data collection procedure Care home staff received a short training session covering education on contractures21 and the use of the assessment tools prior to the data collection. A senior staff member completed the screening document to assess the eligibility of the residents. Following consent, a senior staff member completed a general demographic questionnaire asking for personal and health-related information about the resident (e.g., age, gender, pre-existing contractures, location of contractures, co-morbidities, etc.). Thereafter, BI was completed by senior staff while the healthcare assistants (HCAs) conducted the ORACLE assessments. Outcomes Construct Validity: This refers to the extent to which an outcome measure reflects the theoretical construct it intends to assess. Convergent validity, a subtype of construct validity, indicates the degree to which two tools measuring similar constructs correlate. In this study, convergent validity was assessed by comparing ORACLE scores with the modified BI, a standard measure of physical disability and assessment of performance in ADLs. Reliability: Reliability refers to the consistency or repeatability of a measure. Intra-rater reliability examines how consistently a single rater scores a measure across time points, assuming no clinical change occurs between the observations. This was tested by HCAs administering ORACLE twice to the same resident during a single shift (morning and evening), with the item order shuffled in the second assessment form to reduce the learning effects and bias. Inter-rater reliability assesses consistency between two different raters scoring the same participant. Both observations were made on the same day to ensure no clinical change occurred in the resident’s condition. Floor and Ceiling Effects: These occur when values of the dataset cluster at the extreme ends of a scale. The presence of these reflects limited content validity and suggests an inability to discriminate between the participants’ conditions who score at extremes, thereby reducing the overall reliability of the tool. | ||||||||||
| Statement on legal, ethical and access issues: | The risk of disclosing participants' identities was mitigated by removing any identifying information. | ||||||||||
| Funder name(s): | Bournemouth University, Dorset Healthcare University Foundation Trust | ||||||||||
| Grant reference number(s): | RED ID:10985 | ||||||||||
| Keywords: | contracture, care homes, long-term care, nursing homes, joint mobility | ||||||||||
| Status: | Published | ||||||||||
| Publisher: | Bournemouth University | ||||||||||
| Copyright holders: | Hina Tariq (htariq@bournemouth.ac.uk), Kathryn Collins (kcolllins@bournemouth.ac.uk), Sam Porter (porters@bournemouth.ac.uk) | ||||||||||
| Contact email address: | bordar@bournemouth.ac.uk |
| DOI: | https://doi.org/10.18746/bmth.data.00000491 |
|---|---|
| Depositing User: | Hina Tariq |
| Year Deposited: | 28 Oct 2025 13:30 |
| Revision: | 17 |
| Last Modified: | 05 Nov 2025 14:19 |
Available Files
Full Archive
|
Related Resources
Factors associa ... ative synthesis
| ||||||||||||||
Psychometric pr ... he ORACLE study
| ||||||||||||||
The Delphi of O ... nal Evaluation)
| ||||||||||||||
Development and ... care home staff
| ||||||||||||||
Development, Va ... he ORACLE study
|
Tools
Tools