Sapkota, Madhu Sudan (2024) Tool and Codes for Data-Extracting-Framework.
The corresponding tool (codes) are related to Chapter 4 of the PhD thesis entitled- "Adaptive Simulation Modelling using Digital Twin Paradigm"
| Research / Data Type: | Coding and Experiment |
|---|---|
| Creators: | Creators Email Sapkota, Madhu Sudan s5223555@bournemouth.ac.uk |
| Groups: | Faculty of Science & Technology (Until 31/07/2025) |
| Collection period: | From To 30 November 2019 13 July 2020 |
| Date: | 19 January 2024 |
| Date type: | Publication |
| Data collection method: | Coding and Experiment |
| Funder name(s): | Computational Mechanics International Limited (UK) |
| Keywords: | Ontology, Data Extracting Tool, N-L-P |
| Status: | Published |
| Publisher: | Bournemouth University |
| Contact email address: | bordar@bournemouth.ac.uk |
| DOI: | 10.18746/bmth.data.00000328 |
|---|---|
| Depositing User: | Madhu Sudan Sapkota |
| Year Deposited: | 19 Jan 2024 13:42 |
| Revision: | 12 |
| Last Modified: | 19 Jan 2024 13:42 |
Available Files
Full Archive
|
Related Resources
Adaptive Simula ... l Twin Paradigm
|
Tools
Tools