Clark, Rory (2022) Data from EngD Thesis: "Understanding Hand Interactions and Mid-Air Haptic Responses within Virtual Reality and Beyond".
This is the full anonymised data that was analysed within the EngD Thesis: "Understanding Hand Interactions and Mid-Air Haptic Responses within Virtual Reality and Beyond" by Rory Clark
It includes all study and survey data for:
Chapter 3 - Comparing 3D Button Behaviours and the Role of Haptic Feedback within Virtual Reality
Chapter 4 - Comparing Input Methods and the Role of Haptic Feedback During VR Hand-Object Interaction Tasks
| Research / Data Type: | Database |
|---|---|
| Creators: | Creators Email Clark, Rory me@rory.games |
| Groups: | Faculty of Media & Communication (Until 31/07/2025) |
| Collection period: | From To November 2018 December 2020 |
| Date: | 26 September 2022 |
| Date type: | Publication |
| Data collection method: | All collections were linked together using a unique, anonymised user ID. Survey data was collected using Google Forms. Study data was collected from in-simulation heuristics and questions, and post-study recording analysis. The data from Chapter 3 was directly recorded to CSV files from which the simulation would generate. The data from Chapter 4 was recorded using PlayRecorder (described in Chapter 5), which recorded most of the statistics into CSV data. A number of the statistics were parsed from the recorded data. |
| Funder name(s): | Engineering and Physical Sciences Research Council (EPSRC) |
| Grant reference number(s): | EP/L016540/1 |
| Keywords: | virtual reality, hand tracking, optical hand tracking, mid-air haptics, haptic feedback, human computer interaction, user interfaces, fine motor skills, controllers |
| Data processing and preparation activities: | Data has been collated into relevant tasks and sheets. Chapter 4 data has not been segmented by block number and must be done so to easily perform analysis. |
| Status: | Published |
| Publisher: | Bournemouth University |
| Contact email address: | bordar@bournemouth.ac.uk |
| DOI: | 10.18746/bmth.data.00000266 |
|---|---|
| Depositing User: | Rory Clark |
| Year Deposited: | 26 Sep 2022 09:15 |
| Revision: | 24 |
| Last Modified: | 26 Sep 2022 09:15 |
Available Files
Full Archive
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Related Resources
Understanding H ... lity and Beyond
|
Tools
Tools