Newton, Adrian, Cantarello, Elena and Martin, Phillip (2018) Dynamics and thresholds of ecosystem services in wooded landscapes.
Field data and analyses collected as part of the research project 'Dynamics and thresholds of ecosystem services in wooded landscapes', which was funded as part of the NERC BESS programme.
| Research / Data Type: | Scientific data |
|---|---|
| Creators: | Creators Email Newton, Adrian ANewton@bournemouth.ac.uk Cantarello, Elena ecantarello@bournemouth.ac.uk Martin, Phillip UNSPECIFIED |
| Groups: | Faculty of Science & Technology (Until 31/07/2025) |
| Collection period: | From To 2013 2015 |
| Temporal Extent: | From To 1950 2015 |
| Date: | 2018 |
| Date type: | Completion |
| Data collection method: | Field surveys, modelling. |
| Keywords: | ecosystem services, biodiversity, thresholds, ecology, forest, New Forest. |
| Contact email address: | bordar@bournemouth.ac.uk |
| Depositing User: | Adrian Newton |
|---|---|
| Year Deposited: | 30 Nov 2018 15:48 |
| Revision: | 14 |
| Last Modified: | 25 Mar 2019 11:17 |
Available Files
Full Archive
|
Related Resources
Dynamics and th ... ded landscapes.
| ||||||||||
Quantifying res ... rest landscape.
|
Tools
Tools