Davies, Peter and Britton, Robert (2022) Unlocking the Severn: acoustic - tagged shad and sea lamprey dataset 2018-2020.
All detections, receiver locations, receiver deployment details and animal details from acoustic tagged shad and sea lamprey tracked as part of Unlocking the Severn, 2018-2020
| Research / Data Type: | Database |
|---|---|
| Creators: | Creators Email Davies, Peter daviesp92@gmail.com Britton, Robert rbritton@bournemouth.ac.uk |
| Groups: | Faculty of Science & Technology (Until 31/07/2025) |
| Collection period: | From To 15 April 2018 15 July 2020 |
| Date: | 2022 |
| Date type: | Publication |
| Keywords: | River, ecology, fish, migration, barriers |
| Publisher: | NA |
| Copyright holders: | Peter Davies |
| Contact email address: | bordar@bournemouth.ac.uk |
| DOI: | 10.18746/bmth.data.00000213 |
|---|---|
| Depositing User: | Pete Davies |
| Year Deposited: | 08 Apr 2022 08:26 |
| Revision: | 18 |
| Last Modified: | 08 Apr 2024 02:40 |
Available Files
Full Archive
|
Related Resources
Movement ecolog ... ustic telemetry
| ||||||||||||||
Cumulative impa ... romyzon marinus
| ||||||||||||||
Individual move ... ragmented river
| ||||||||||||||
Novel insights ... UK and Ireland
| ||||||||||||||
Tracking repeat ... barrier passage
| ||||||||||||||
Movement, space ... ning migrations
|
Tools
Tools