Dey, Rahul (2021) Procedural Generation of Features for Volumetric Terrains using a Rule-Based Approach Dataset.
Code files for generation of data used in the EngD Thesis 'Procedural Generation of Features for Volumetric Terrains using a Rule-Based Approach'
| Research / Data Type: | Code |
|---|---|
| Creators: | Creators Email Dey, Rahul Rahul.Dey@bournemouth.ac.uk |
| Groups: | Faculty of Media & Communication (Until 31/07/2025) |
| Collection period: | From To 2013 2019 |
| Date: | 4 August 2021 |
| Date type: | Publication |
| Data collection method: | Design and implementation of code. |
| Keywords: | Code, procedural generation, terrain, voxel, volumetric |
| Status: | Published |
| Publisher: | Bournemouth University |
| Contact email address: | bordar@bournemouth.ac.uk |
| DOI: | 10.18746/bmth.data.00000175 |
|---|---|
| Depositing User: | Rahul Dey |
| Year Deposited: | 04 Aug 2021 10:49 |
| Revision: | 14 |
| Last Modified: | 04 Aug 2021 10:50 |
Available Files
Full Archive
| ||||||||||||||||
|
Related Resources
Procedural gene ... -based approach
|
Tools
Tools