Hilton, Christopher, Muffato, Veronica, Slattery, Tim, Miellet, Sebastien and Wiener, Jan (2020) Place recognition and eye-tracking.
This repository contains data collected from an experiment about the place recognition capabilities of older adults and associated eye-movement data.
| Research / Data Type: | Mixed |
|---|---|
| Creators: | Creators Email Hilton, Christopher chilton@bournemouth.ac.uk Muffato, Veronica vmuffato@bournemouth.ac.uk Slattery, Tim tslattery@bournemouth.ac.uk Miellet, Sebastien smiellet@bournemouth.ac.uk Wiener, Jan jwiener@bournemouth.ac.uk |
| Groups: | Faculty of Science & Technology (Until 31/07/2025) |
| Collection period: | From To 2016 2020 |
| Date: | 5 February 2020 |
| Date type: | Publication |
| Data collection method: | We tested older and younger adults on a desktop computer based place recognition experiment whilst recording eye movements. |
| Keywords: | ageing, place recognition, visual attention, eye-tracking, object-location binding, perspective taking |
| Publisher: | Open Science Framework |
| Contact email address: | bordar@bournemouth.ac.uk |
| Depositing User: | Chris Hilton |
|---|---|
| Year Deposited: | 20 May 2021 11:17 |
| Revision: | 10 |
| Last Modified: | 15 Jun 2022 10:58 |
| No file to upload?: | Where is your data kept? What is the URL? Identifier Identifier Type |
|---|
Available Files
No Files to display
Related Resources
The role of att ... f older adults.
| ||||||||||||||
Differences in ... tion impairment
|
Tools
Tools