Hilton, Christopher, Slattery, Tim, Miellet, Sebastien, Johnson, Andrew and Wiener, Jan (2019) Route learning and ageing data.
This repository contains data collected from an experiment about the route navigation capabilities of older adults.
| Research / Data Type: | Mixed |
|---|---|
| Creators: | Creators Email Hilton, Christopher chilton@bournemouth.ac.uk Slattery, Tim tslattery@bournemouth.ac.uk Miellet, Sebastien smiellet@bournemouth.ac.uk Johnson, Andrew andjohnson@bournemouth.ac.uk Wiener, Jan jwiener@bournemouth.ac.uk |
| Groups: | Faculty of Science & Technology (Until 31/07/2025) |
| Collection period: | From To 2016 2020 |
| Date: | 6 August 2019 |
| Date type: | Publication |
| Data collection method: | We tested older and younger adults on a desktop computer based route navigation experiment. |
| Keywords: | serial memory, sequence learning, navigation, route learning, ageing |
| Publisher: | Open Science Framework |
| Contact email address: | bordar@bournemouth.ac.uk |
| Depositing User: | Chris Hilton |
|---|---|
| Year Deposited: | 20 May 2021 11:17 |
| Revision: | 13 |
| Last Modified: | 15 Jun 2022 10:58 |
| No file to upload?: | Where is your data kept? What is the URL? Identifier Identifier Type |
|---|
Available Files
No Files to display
Related Resources
The role of att ... f older adults.
| ||||||||||||||
The impact of c ... dmark knowledge
| ||||||||||||||
Serial memory f ... oute navigation
|
Tools
Tools