Thomas, Bronwen (2021) DRIVE project digital stories and Toolkit materials. PI Professor Bronwen Thomas (Bournemouth) Co-I Prof Joseph Kavulya (CHUKA University).
9 digital stories produced for the UKRI GCRF DIDA DRIVE project. Project Toolkit and 3 video case studies. 3 digital stories produced by trainee facilitators.
Research / Data Type: | Video; Toolkit; | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Groups: | Faculty of Media & Communication | ||||||
Contributors: |
|
||||||
Collection period: |
|
||||||
Date: | 22 September 2021 | ||||||
Date type: | Publication | ||||||
Data collection method: | Creation of 3 digital stories as part of remote training for facilitators based in Kenya. Project Toolkit detailing process of training and creation of digital stories authored by Tricia Jenkins, Bronwen Thomas, Kelvin Gwuma, Joseph Odhiambo, Scola Leuka and Jess Ruddock. 3 case studies produced by facilitators (Scola Leuka; Kelvin Gwuma and Joseph Odhiambo. 9 stories co-created with project participants from Loita Chavakali and Nairobi in Kenya, facilitated by Scola Leuka, Kelvin Gwuma and Joseph Odhiambo with DigiTales providing remote facilitation and support. | ||||||
Statement on legal, ethical and access issues: | Permission for sharing and distribution of all of the materials uploaded here has been granted by participants for non-commercial use. | ||||||
Funder name(s): | Engineering and Physical Sciences Research Council (EPSRC) | ||||||
Grant reference number(s): | EP/T029870/1 | ||||||
Keywords: | digital reading; Kenya; digital storytelling; inclusivity; accessibility; GCRF; digital innovation | ||||||
Status: | Published | ||||||
Publisher: | Bournemouth University | ||||||
Contact email address: | bordar@bournemouth.ac.uk |
DOI: | https://doi.org/10.18746/bmth.data.00000189 |
---|---|
Depositing User: | Bronwen Thomas |
Year Deposited: | 22 Sep 2021 11:50 |
Revision: | 14 |
Last Modified: | 22 Sep 2021 11:51 |
Available Files
Full Archive
| ||||||||||||||||||
| ||||||||||||||||||
|