Newton, Adrian (2021) Tipping points in lowland agricultural landscapes.
This is an archive of research data associated with the project 'Tipping points in lowland agricultural landscapes'. This work was supported by NERC grant reference number: NE/P007716/1 as part of the Valuing Nature Programme (www.valuing-nature.net).
Research / Data Type: | Other | ||||
---|---|---|---|---|---|
Creators: |
|
||||
Groups: | Faculty of Science & Technology | ||||
Collection period: |
|
||||
Date: | 1 September 2021 | ||||
Date type: | Publication | ||||
Data collection method: | The methods are described in a series of manuscripts: Ridding, L.E., Newton, A.C., Keith, S.A., Walls, R.M., Diaz, A., Pywell, R.F. and Bullock, J.M. (2020). Inconsistent detection of extinction debts using different methods. Ecography. doi:10.1111/ecog.05344 Ridding, L.E., Newton, A.C., Redhead, J. W., Watson, S.C.L., Rowland, C.S., and Bullock, J.M. (2020). Modelling historical landscape changes. Landscape Ecology, https://doi.org/10.1007/s10980-020-01059-9 Ridding, L.E., Watson, S.C.L., Newton, A.C., Rowland, C.S., and Bullock, J.M. (2020). Ongoing, but slowing, habitat loss in a rural landscape over 85 years. Landscape Ecology 35, 257–273. | ||||
Funder name(s): | Natural Environment Research Council (NERC) | ||||
Grant reference number(s): | NE/P007716/1 | ||||
Keywords: | ecosystem service, natural capital, Dorset | ||||
Status: | Published | ||||
Publisher: | Figshare | ||||
Contact email address: | bordar@bournemouth.ac.uk |
Depositing User: | Adrian Newton |
---|---|
Year Deposited: | 22 Sep 2021 12:44 |
Revision: | 14 |
Last Modified: | 15 Jun 2022 10:58 |
Available Files
No Files to display